<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple &#8211; PPCGeeks.com</title>
	<atom:link href="https://www.ppcgeeks.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ppcgeeks.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Sep 2012 17:55:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.ppcgeeks.com/wp-content/uploads/2011/08/ppcg_banner-150x78.png</url>
	<title>Apple &#8211; PPCGeeks.com</title>
	<link>https://www.ppcgeeks.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>[UPDATED] Apple&#8217;s iPhone 5 &#8211; Official Specifications!</title>
		<link>https://www.ppcgeeks.com/2012/09/12/apples-iphone-5-event-is-going-live-right-about-now/</link>
					<comments>https://www.ppcgeeks.com/2012/09/12/apples-iphone-5-event-is-going-live-right-about-now/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 14:46:11 +0000</pubDate>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Phone Manufactures]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple event]]></category>
		<category><![CDATA[IOS6]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone LTE]]></category>
		<category><![CDATA[iPhone5]]></category>
		<category><![CDATA[iphone5 specifications]]></category>
		<category><![CDATA[LTE]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=26282</guid>

					<description><![CDATA[&#160; The countdown is over. See our updates below for the IPhone 5 specifications. There are rumors already circling stating that it&#8217;s just going to be called the iPhone 5. Do you think so? We will find out shortly for sure. There have been numerous leaks ahead of Wednesday&#8217;s event, from individual components like screen [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The countdown is over. See our updates below for the IPhone 5 specifications.</p>
<p>There are rumors already circling stating that it&#8217;s just going to be called the iPhone 5. Do you think so? We will find out shortly for sure. There have been numerous leaks ahead of Wednesday&#8217;s event, from individual components like screen size guestimates and dock plugs to full-fledged prototypes of the iPhone. Of course, all of these remain suspect until Apple makes it official. Some leaks even suggest that there will be new lineups for the Apple iPod but we don&#8217;t know for sure until about another hour and a half.</p>
<p>The press conference, which is expected to bring Apple&#8217;s next iPhone, takes place at the Yerba Buena Center for the Arts in downtown San Francisco and kicks off at 10 a.m. Pacific. CNET just so happens to be there and they have created a live blog for you to follow. <a href="http://live.cnet.com/Event/CNETs_Apple_event_live_blog_Wednesday_September_12" target="_blank">Click here to see the blog updates</a>. They will also be running live commentary from editors Molly Wood, Brian Tong and Donald Bell beginning at 9 a.m. PT. Some of you may want to see the live feed from Apple themselves but that&#8217;s not going to happen. There&#8217;s no live video of the presentation itself, which is the usual for Apple&#8217;s events so CNET is helping out by blogging it for us all to see.</p>
<p>To all the Apple lovers, what do you expect to see in the next iPhone? What would you like to see? Are you waiting patiently for the event to start? We sure are and we will be following CNET&#8217;s blog to get the best details. After you collect all of the information and feel like you need to share your opinion, come right back here and let&#8217;s talk about it. We want to know if you were shocked, surprised, excited etc. How does this big event today make you feel?</p>
<p>Source:<a href="http://news.cnet.com/8301-13579_3-57509632-37/apples-iphone-event-join-us-wednesday-live-blog/" target="_blank"> CNET</a></p>
<p>[UPDATED]</p>
<p>Here&#8217;s what has gone on so far at the live event and what you can expect in the new IPhone 5:</p>
<ul>
<li>Name &#8211; Iphone 5</li>
<li>Operating System &#8211; IOS 6</li>
<li>Shipping &#8211; Possibly October 5th</li>
<li>Made entirely of glass and aluminum with a metal backing</li>
<li>Thinnest and lightest Iphone so far</li>
<li>7.6mm thick (18% thinner than the IPhone4)</li>
<li>20% lighter</li>
<li>Retina display with a 4&#8243; screen size</li>
<li>1136 x 640 resolution</li>
<li>Old applications run letter boxed</li>
<li>44% more color saturation in the screen</li>
<li>Ultra fast wireless</li>
<li>LTE Support &#8211; Verizon, At&amp;t and Sprint</li>
<li>Max 100MBPS download speeds</li>
<li>Single chip for voice and data</li>
<li>A6 processor two times faster graphics and CPU, which is 22% smaller and more energy efficient</li>
<li>Time shifted multi-player</li>
<li>8MP camera and a front facing camera (face time over cellular networks)</li>
<li>Dynamic low light mode for camera</li>
<li>40% faster image capture in the camera</li>
<li>Camera will have panorama mode</li>
<li>Camera creates up to a 28 megapixel image</li>
<li>Take photos while recording!!</li>
<li>3 microphones</li>
<li>New, 80% smaller USB connector called &#8220;Lightning&#8221;</li>
<li>Apple created adapters to work with the older accessories</li>
<li>Turn by turn navigating from Siri</li>
<li>Safari gets full screen mode</li>
</ul>
<p>Do these specifications make you happy? Let us know how you feel in the comment section below.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2012/09/12/apples-iphone-5-event-is-going-live-right-about-now/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Androids numbers increase while Apples numbers decrease</title>
		<link>https://www.ppcgeeks.com/2012/08/25/androids-numbers-increase-while-apples-number-decrease/</link>
					<comments>https://www.ppcgeeks.com/2012/08/25/androids-numbers-increase-while-apples-number-decrease/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 25 Aug 2012 18:40:35 +0000</pubDate>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android beats apple]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[most popular smartphones]]></category>
		<category><![CDATA[operating systems]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=26209</guid>

					<description><![CDATA[Today in the technology news section on ABC the International Data Corporation (IDC) reported figures for worldwide smartphone unit sales and market shares in the 2nd quarter of 2012. The IDC is the premier global provider of market intelligence, advisory services, and events for the  information technology, telecommunications and consumer technology markets. They gathered the information based on operating [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Today in the technology news section on ABC the International Data Corporation (IDC) reported figures for worldwide smartphone unit sales and market shares in the 2nd quarter of 2012. The IDC is the premier global provider of market intelligence, advisory services, and events for the  information technology, telecommunications and consumer technology markets. They gathered the information based on operating systems in the smartphones purchased during this time compared to last year. As you can see in the numbers below Android is still increasing thier unit sales and market shares while Apple seems to have decreased in the last year. Blackberry is still hanging in there at number three and Windows at number five based on their current units sold and percentages of market shares. See the breakdown below.</p>
<p>#1 Android (Google Inc.) — 104.8 million units, 68.1 percent share (46.9 percent a year earlier)</p>
<p>#2 iOS (Apple Inc.&#8217;s iPhone) — 26.0 million units, 16.9 percent share (18.8 percent a year earlier)</p>
<p>#3 BlackBerry (Research in Motion Ltd.) — 7.4 million units, 4.8 percent share (11.5 percent a year earlier)</p>
<p>#4 Symbian (mostly used by Nokia Corp.) — 6.8 million units, 4.4 percent share (16.9 percent a year earlier)</p>
<p>#5 Windows (Microsoft Corp.) — 5.4 million units, 3.5 percent share (2.3 percent a year earlier)</p>
<p>#6 Linux — 3.5 million units, 2.3 percent share (3.0 percent a year earlier)</p>
<p>#7+ Others — 0.1 million units, 0.1 percent share (0.5 percent a year earlier)</p>
<p>The figures are a great reminder not only of the most popular devices but they let us keep up with what operating system is being used the most or the least. These are all important factors when it comes to knowing where the current operating systems stand as well as the development of newer technology. The figures show the developers of each operating system and device that they are either doing great, good or have more hard work to do. They can do the math! For you and I this means that we get to, as we always have, learn more with each new device and operating system while having fun at the same time. Surely these numbers come as no surprise to you, right? Let us know what you think!</p>
<p>Source: <a href="http://abcnews.go.com/Technology/wireStory/worldwide-market-share-smartphones-17077311#.UDgfQaMU58E" target="_blank">ABC</a> / <a href="http://htcpedia.com/news/IDC-Shows-Android-Crushing-Apple-Again/" target="_blank">HTCPedia</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2012/08/25/androids-numbers-increase-while-apples-number-decrease/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>New Launch Date of HTC EVO 4g LTE and One X MIGHT be 5-23-12</title>
		<link>https://www.ppcgeeks.com/2012/05/17/new-launch-date-of-htc-evo-4g-lte-and-one-x-might-be-5-23-12/</link>
					<comments>https://www.ppcgeeks.com/2012/05/17/new-launch-date-of-htc-evo-4g-lte-and-one-x-might-be-5-23-12/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 17 May 2012 18:09:09 +0000</pubDate>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Phone Manufactures]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[evo lte]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[one x]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[sprint evo 4g]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=26094</guid>

					<description><![CDATA[Inside Sprint Now is now reporting that it looks like the new launch date for the EVO lte and One x could be the 23rd of this month. Obviously, this is not set in stone and there are a couple of  things that could sway that date either way but it is nice to think that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a title="Inside Sprint Now" href="http://insidesprintnow.wordpress.com/2012/05/17/preliminary-new-launch-date-523-for-htc-evo-4g-lte/#comment-2818">Inside Sprint Now</a> is now reporting that it looks like the new launch date for the EVO lte and One x could be the 23rd of this month. Obviously, this is not set in stone and there are a couple of  things that could sway that date either way but it is nice to think that there is at least a preliminary date floating around out there.</p>
<p>May 23rd sounds a lot better than indefinitely!</p>
<p>Thanks to Inside Sprint Now for a little hope.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2012/05/17/new-launch-date-of-htc-evo-4g-lte-and-one-x-might-be-5-23-12/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Could a &#8220;Pick and Pack&#8221; policy keep you from cancelling a pre-order?</title>
		<link>https://www.ppcgeeks.com/2012/05/16/could-a-pick-and-pack-policy-keep-you-from-cancelling-a-pre-order/</link>
					<comments>https://www.ppcgeeks.com/2012/05/16/could-a-pick-and-pack-policy-keep-you-from-cancelling-a-pre-order/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 16 May 2012 22:51:03 +0000</pubDate>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Phone Manufactures]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[evo lte]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[pre--order]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=26091</guid>

					<description><![CDATA[Apparently Sprint has a &#8220;Pick and Pack&#8221; policy that is not allowing customers who pre-ordered the HTC EVO lte to cancel. This would be to avoid the product being shipped while the order is being cancelled.  It is my understanding that &#8220;Pick and Pack&#8221; means that the item has already been placed in a box [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Apparently Sprint has a &#8220;Pick and Pack&#8221; policy that is not allowing customers who pre-ordered the HTC EVO lte to cancel. This would be to avoid the product being shipped while the order is being cancelled.  It is my understanding that &#8220;Pick and Pack&#8221; means that the item has already been placed in a box and is ready for shipment.</p>
<p>According to an <a title="Inside Sprint Now" href="http://insidesprintnow.wordpress.com/2012/05/16/update-htc-evo-4g-lte-delayed-launch-status/ ">Inside Sprint Now</a> blog <strong>ALL</strong> pre-orders are in a &#8220;Pick and Pack&#8221; status. So wouldn&#8217;t that mean that the pre-orders are basically ready to go and we are really just waiting to find out what is happening on the legal side of things.</p>
<p>I personally like thinking that they will have enough on hand to ship out the orders all at once, but I am not sure how I feel about being told the phones are at customs when the above makes it sound like they are not.</p>
<p>What are you thoughts on this? Do you think that all orders are really ready to go like mentioned in the Inside Sprint Now blog? Do you think they are truly still sitting at customs? Is it possible that this is just a scheme in Apple&#8217;s master plan to sue everyone into dumbing down their products so Apple can catch up? ((Ok, maybe that last question was a bit &#8220;aggressive&#8221;.))</p>
<p>Thanks to Inside Sprint Now for their insight on the this story here: <a href="http://insidesprintnow.wordpress.com/2012/05/16/update-htc-evo-4g-lte-delayed-launch-status/">http://insidesprintnow.wordpress.com/2012/05/16/update-htc-evo-4g-lte-delayed-launch-status/</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2012/05/16/could-a-pick-and-pack-policy-keep-you-from-cancelling-a-pre-order/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Is the HTC EVO 4g Lte being held up at Customs by Apple?</title>
		<link>https://www.ppcgeeks.com/2012/05/15/is-the-htc-evo-4g-lte-being-held-up-at-customs-by-apple/</link>
					<comments>https://www.ppcgeeks.com/2012/05/15/is-the-htc-evo-4g-lte-being-held-up-at-customs-by-apple/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 16 May 2012 01:33:25 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[patent]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=26086</guid>

					<description><![CDATA[Rumors are flying that shipments are being held up at customs due to an ITC order that was passed down before the One X was announced at Mobile World Congress by Apple. It is worded as in such a way to can hold up any HTC Android device. The patent in question is the 647 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Rumors are flying that shipments are being held up at customs due to an ITC order that was passed down before the One X was announced at Mobile World Congress by Apple. It is worded as in such a way to can hold up any HTC Android device. The patent in question is the 647 patent which a browsers ability to make an email address or phone number a clickable action for the consumer to use.</p>
<p>Word has it that HTC released the following statement:</p>
<p><em>The US availability of the HTC One X and HTC EVO 4G LTE has been delayed due to a standard U.S. Customs review of shipments that is required after an ITC exclusion order. We believe we are in compliance with the ruling and HTC is working closely with Customs to secure approval. The HTC One X and HTC Evo 4G LTE have been received enthusiastically by customers and we appreciate their patience as we work to get these products into their hands as soon as possible.</em></p>
<p>What do you think? Will this affect the pre-orders and in stores stock, just in store stock?</p>
<p>This news was first posted on The Verge.</p>
<p>Story developing&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2012/05/15/is-the-htc-evo-4g-lte-being-held-up-at-customs-by-apple/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung leap frogs Apple in Market Share!</title>
		<link>https://www.ppcgeeks.com/2012/05/01/samsung-leap-frogs-apple-in-market-share/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 01 May 2012 18:48:06 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[share]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=26037</guid>

					<description><![CDATA[&#160; Samsung has finally leaped over Apple to become the number one smartphone manufacturer.  Until Q1 2012, Apple was the world leader in smartphone sales, but IDC has released shipment figures showing Samsung leading the pack! &#160; &#160; Apple did sell an impressive 35.1 million iPhones in Q1 of this year, but Samsung did better [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ppcgeeks.com/2012/05/01/samsung-leap-frogs-apple-in-market-share/images-4/" rel="attachment wp-att-26038"><img fetchpriority="high" decoding="async" class="aligncenter  wp-image-26038" title="images" src="https://www.ppcgeeks.com/wp-content/uploads/2012/05/images.jpg" alt="" width="291" height="213" /></a></p>
<p>&nbsp;</p>
<p>Samsung has finally leaped over Apple to become the number one smartphone manufacturer.  Until Q1 2012, Apple was the world leader in smartphone sales, but<a href="http://www.idc.com/getdoc.jsp?containerId=prUS23455612"> IDC has released</a> shipment figures showing Samsung leading the pack!</p>
<p>&nbsp;</p>
<p><img decoding="async" title="Samsung Apple share" src="https://cdn.redmondpie.com/wp-content/uploads/2012/05/Samsung-Apple-share.png" alt="Samsung Apple share" width="590" height="208" border="0" /></p>
<p>&nbsp;</p>
<p>Apple did sell an impressive 35.1 million iPhones in Q1 of this year, but Samsung did better with 42.2 million units sold.  Nokia is also continually falling in market share where they once were the overwhelming leader of phone sales.   With the eminent release of the SGS3, Samsung could jump to an even more commanding lead since rumors point to an iPhone 5 October release!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The New iPad!</title>
		<link>https://www.ppcgeeks.com/2012/03/07/the-new-ipad/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 21:50:55 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Tablet]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=25791</guid>

					<description><![CDATA[&#160; Well, what we basically thought the new iPad was going to be is basically what it is.  Apple is calling it &#8220;the new iPad&#8221; so we&#8217;ll see if that name sticks or if you will actually have to say that when asking for it at the store.  Let&#8217;s talk specs: *4G/LTE capable on Verizon [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ppcgeeks.com/2012/03/07/the-new-ipad/performance/" rel="attachment wp-att-25801"><img decoding="async" class="aligncenter size-large wp-image-25801" title="performance" src="https://www.ppcgeeks.com/wp-content/uploads/2012/03/performance-1024x412.jpg" alt="" width="1024" height="412" srcset="https://www.ppcgeeks.com/wp-content/uploads/2012/03/performance-1024x412.jpg 1024w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/performance-300x120.jpg 300w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/performance-602x242.jpg 602w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/performance-180x72.jpg 180w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/performance.jpg 1038w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></p>
<p>&nbsp;</p>
<p>Well, what we basically thought the new iPad was going to be is basically what it is.  Apple is calling it &#8220;the new iPad&#8221; so we&#8217;ll see if that name sticks or if you will actually have to say that when asking for it at the store.  Let&#8217;s talk specs:</p>
<p>*4G/LTE capable on Verizon and AT&amp;T, and of course HSDPA and HSPA+</p>
<p>*5MP rear camera with &#8220;advanced optics,&#8221; all the others sensors and such, and 1080p HD recording.</p>
<p>*A5X dual-core CPU with a quad-core GPU means 4x the graphics performance and a faster chip while maintaining the same battery life</p>
<p>*Retina display at 2048×1536 means everything looks more crisp and clear and movies are going to look awesome on 3.1 million pixels.</p>
<p>*Form factor remains identical to the iPad2</p>
<p>You can get the 16GB WiFi model for $499 up to $829 for the 64GB WiFi + 3G/4G model.  This also drops the iPad2 price by $100 if you&#8217;re looking to get a good deal.  You can pre-order the new iPad online right now and be one of the first to own it, iPads generally sell out fast when they get released.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iPhone/iPad &gt; Android in HTML5!</title>
		<link>https://www.ppcgeeks.com/2012/03/06/iphoneipad-android-in-html5/</link>
					<comments>https://www.ppcgeeks.com/2012/03/06/iphoneipad-android-in-html5/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 15:17:18 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=25738</guid>

					<description><![CDATA[HTML5, a collection of different web technologies, is what many believe to be the future of cross-platform mobile gaming and apps.  With every new release of mobile operating systems, HTML5 rendering has become more and more efficient and capable. When comparing iOS to Android in terms of how well HTML5 web rendering can be done, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>HTML5, a collection of different web technologies, is what many believe to be the future of cross-platform mobile gaming and apps.  With every new release of mobile operating systems, HTML5 rendering has become more and more efficient and capable.</p>
<p>When comparing iOS to Android in terms of how well HTML5 web rendering can be done, Spaceport.io found that iOS smokes the competition.  The Galaxy Nexus, the Android device with the latest hardware and the very latest software, did the best as far as Android devices go, but it fell very short of the iPhone 4S.  Overall, it looks like Apple is way ahead of its competition in HTML5 rendering, although everyone has a ways to go before HTML5 becomes a significant daily player.</p>
<p>Take a look at the comparison below to get the concept of how the two largest mobile operating systems stacked up!</p>
<p>&nbsp;</p>
<p><a href="https://www.ppcgeeks.com/2012/03/06/iphoneipad-android-in-html5/html-5-ios-v-android1/" rel="attachment wp-att-25739"><img loading="lazy" decoding="async" class="alignnone size-full wp-image-25739" title="HTML-5-ios-v-android1" src="https://www.ppcgeeks.com/wp-content/uploads/2012/03/HTML-5-ios-v-android1.png" alt="" width="590" height="2120" srcset="https://www.ppcgeeks.com/wp-content/uploads/2012/03/HTML-5-ios-v-android1.png 590w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/HTML-5-ios-v-android1-300x1077.png 300w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/HTML-5-ios-v-android1-180x646.png 180w" sizes="auto, (max-width: 590px) 100vw, 590px" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>(via <a href="http://allthingsd.com/20120305/the-iphone-and-ipad-tops-for-html5-with-googles-galaxy-nexus-a-distant-second/">AllThingsD</a>)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2012/03/06/iphoneipad-android-in-html5/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Change Siri&#8217;s accent on iOS (over 40 to choose from)</title>
		<link>https://www.ppcgeeks.com/2012/03/02/change-siris-accent-on-ios-over-40-to-choose-from/</link>
					<comments>https://www.ppcgeeks.com/2012/03/02/change-siris-accent-on-ios-over-40-to-choose-from/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 14:05:57 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-To & Tips]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[accents]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[jailbroken]]></category>
		<category><![CDATA[Siri]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=25671</guid>

					<description><![CDATA[&#160; One of the main reasons people flocked to get a 4S was the introduction of Siri, a personal assistant and amazing voice recognition agent that has not been successfully emulated and is the envoy of the other phone operating systems at the moment.  Siri can perform hundreds of tasks by voice activation and even [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ppcgeeks.com/2012/03/02/change-siris-accent-on-ios-over-40-to-choose-from/siri-logo/" rel="attachment wp-att-25672"><img loading="lazy" decoding="async" class="alignnone size-full wp-image-25672" title="Siri-logo" src="https://www.ppcgeeks.com/wp-content/uploads/2012/03/Siri-logo.jpg" alt="" width="200" height="200" srcset="https://www.ppcgeeks.com/wp-content/uploads/2012/03/Siri-logo.jpg 200w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/Siri-logo-150x150.jpg 150w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/Siri-logo-160x160.jpg 160w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/Siri-logo-80x80.jpg 80w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/Siri-logo-180x180.jpg 180w, https://www.ppcgeeks.com/wp-content/uploads/2012/03/Siri-logo-120x120.jpg 120w" sizes="auto, (max-width: 200px) 100vw, 200px" /></a></p>
<p>&nbsp;</p>
<p>One of the main reasons people flocked to get a 4S was the introduction of Siri, a personal assistant and amazing voice recognition agent that has not been successfully emulated and is the envoy of the other phone operating systems at the moment.  Siri can perform hundreds of tasks by voice activation and even responds with witty remarks should you get creative with your voice commands.</p>
<p>Now, thanks to the iTweakers, you can now change Siri&#8217;s accent in a number of ways, using the app AnyVoice.</p>
<p>Some of the accents sound better than others, so try them out and see which one sounds best for you!</p>
<p>The app requires that you be jailbroken and is accessed via Cydia.  Just search for AnyVoice, install it, and there you have it!  If you would like to learn how to jailbreak your device, head over to our iPhone forums.</p>
<p>&nbsp;</p>
<p>(via <a href="http://www.redmondpie.com/choose-from-over-40-siri-accents-with-anyvoice-tweak-for-iphone/">redmondpie</a>)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2012/03/02/change-siris-accent-on-ios-over-40-to-choose-from/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>BREAKING: Apple Files Suit Against Samsung&#8217;s Google Nexus Line!</title>
		<link>https://www.ppcgeeks.com/2012/02/11/breaking-apple-files-suit-against-samsungs-google-nexus-line/</link>
					<comments>https://www.ppcgeeks.com/2012/02/11/breaking-apple-files-suit-against-samsungs-google-nexus-line/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:25:33 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gnexus]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=25375</guid>

					<description><![CDATA[Apple has fired a new shot in the ongoing patent war against perhaps its biggest rival in the smartphone market, Samsung. FOSS Patents reports that Apple has filed a injunction to stop the sale of Samsung&#8217;s recent Android 4.0-based Galaxy Nexus smartphone. In its injunction, Apple claims that the Galaxy Nexus violates four of Apple&#8217;s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Apple has fired a new shot in the ongoing patent war against perhaps its biggest rival in the smartphone market, Samsung. FOSS Patents reports that Apple has filed a injunction to stop the sale of Samsung&#8217;s recent Android 4.0-based Galaxy Nexus smartphone.</p>
<p>In its injunction, Apple claims that the Galaxy Nexus violates four of Apple&#8217;s patents. These  include the &#8220;slide to unlock&#8221; feature, a word completion patent, one relating to search and Apple&#8217;s Siri voice recognition software and a data tapping related patent.</p>
