<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gsm &#8211; PPCGeeks.com</title>
	<atom:link href="https://www.ppcgeeks.com/tag/gsm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ppcgeeks.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 08:15:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.ppcgeeks.com/wp-content/uploads/2011/08/ppcg_banner-150x78.png</url>
	<title>gsm &#8211; PPCGeeks.com</title>
	<link>https://www.ppcgeeks.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Droid 3 Shows Up At FCC In GSM Fashion</title>
		<link>https://www.ppcgeeks.com/2011/07/12/droid-3-shows-up-at-fcc-in-gsm-fashion/</link>
					<comments>https://www.ppcgeeks.com/2011/07/12/droid-3-shows-up-at-fcc-in-gsm-fashion/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 08:15:54 +0000</pubDate>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Droid 3]]></category>
		<category><![CDATA[FCC ID IHDT56MF2]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[Milestone 3]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[XT860]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=23603</guid>

					<description><![CDATA[Once again some new FCC papers have us wondering. As a GSM version of the Motorola Droid 3 showed itself to the FCC yesterday, with full support for bands used by AT&#038;T and Bell in Canada. I'm sure those of you who have AT&#038;T as their carrier would like to see this phone come their way. However, I would say don't hold your breath though stranger things have happened. There's a better chance this device is the one that was mentioned by Mobile Syrup last week discussing the Motorola XT860 (Milestone 3) heading to Bell on August the 14th.]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ppcgeeks.com/2011/07/12/droid-3-shows-up-at-fcc-in-gsm-fashion/droid3gsmppcg/" rel="attachment wp-att-23604"><img fetchpriority="high" decoding="async" src="https://www.ppcgeeks.com/wp-content/uploads/2011/07/Droid3gsmPPCG.png" alt="" title="Droid3gsmPPCG" width="580" height="260" class="aligncenter size-full wp-image-23604" srcset="https://www.ppcgeeks.com/wp-content/uploads/2011/07/Droid3gsmPPCG.png 580w, https://www.ppcgeeks.com/wp-content/uploads/2011/07/Droid3gsmPPCG-300x134.png 300w" sizes="(max-width: 580px) 100vw, 580px" /></a></p>
<p>
Once again some new FCC papers have us wondering. As a GSM version of the Motorola Droid 3 showed itself to the FCC, with full support for bands used by AT&#038;T and Bell in Canada. I&#8217;m sure those of you who have AT&#038;T as their carrier would like to see this phone come their way. However, I would say don&#8217;t hold your breath though stranger things have happened. There&#8217;s a better chance this device is the one that was mentioned by Mobile Syrup last week discussing the Motorola XT860 (aka Milestone 3) heading to Bell on August the 14th.
</p>
<p>
According to FCC reports, the device has:
</p>
<p>
•	16GB of internal storage<br />
•	a 960×540 qHD display<br />
•	uses an SNN5885A battery
</p>
<p>
So it definitely appears to be the GSM Motorola Droid 3. The device, as referred to by its FCC ID IHDT56MF2, supports bands for GSM 850, 1900, and WCDMA bands II and V. AT&#038;T and Bell in Canada both currently use these bands.
</p>
<p>
Would you like to see this device show up on AT&#038;T&#8217;s inventory?<br />
Perhaps an unlocked model would do?<br />
What are your thoughts on this latest variant of the Motorola Droid 3?<br />
Let me know in the comment section below.
</p>
<p>
source: <a href="https://fjallfoss.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&#038;RequestTimeout=500&#038;calledFromFrame=N&#038;application_id=244728&#038;fcc_id=%27IHDT56MF2%27">FCC</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2011/07/12/droid-3-shows-up-at-fcc-in-gsm-fashion/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>T-Mobile adds 47 New HSPA+ Markets</title>
		<link>https://www.ppcgeeks.com/2011/06/16/t-mobile-adds-47-new-hspa-markets/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:46:31 +0000</pubDate>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=22699</guid>

					<description><![CDATA[According to a report from T- Mobile, they will be expanding their 4G HSPA+ network to 47 new cities across the US. This brings the list of current markets to 102 after they added 50 more markets back in May. That's a fairly impressive number and to deploy that many more at one time, seems like a lot. It appears like T-Mobile really wants to be the GSM contender that keeps up with Verizon's latest efforts to supply the nation with global 4G coverage. ]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ppcgeeks.com/2011/06/16/t-mobile-adds-47-new-hspa-markets/t-mobile-generic-2/" rel="attachment wp-att-22729"><img decoding="async" src="https://www.ppcgeeks.com/wp-content/uploads/2011/06/t-mobile-generic1.jpg" alt="" title="t-mobile-generic" width="630" height="350" class="aligncenter size-full wp-image-22729" srcset="https://www.ppcgeeks.com/wp-content/uploads/2011/06/t-mobile-generic1.jpg 630w, https://www.ppcgeeks.com/wp-content/uploads/2011/06/t-mobile-generic1-300x166.jpg 300w" sizes="(max-width: 630px) 100vw, 630px" /></a></p>
<p>
According to a report from T- Mobile, they will be expanding their 4G HSPA+ network to 47 new cities across the US. This brings the list of current markets to 102 after they added 50 more markets back in May. That&#8217;s a fairly impressive number and to deploy that many more at one time, seems like a lot. It appears like T-Mobile really wants to be the GSM contender that keeps up with Verizon&#8217;s latest efforts to supply the nation with global 4G coverage.
</p>
</p>
<p>
The fact that their new HSPA+ markets are capable of 42Mbps, it seems a shame that the only device capable of using that speed so far, is the <a href="http://www.tmonews.com/2011/03/tmonews-hands-on-with-rocket-3-0-we-test-out-hspa-42/">Rocket 3.0</a>. But we have all seen the goodies that are coming down the pipes for T-Mobile, in the not too distant future.
</p>
</p>
<p>
Thinking further, maybe Verizon could actually learn a little here and see the other angle in which a company can approach a nationwide upgrade. Maybe having the network in place and ready, and then releasing the devices, isn&#8217;t such a bad way to go after all. I know it&#8217;s discouraging for me to own a 4G device, and live where it isn&#8217;t available yet. Good thing I make trips to the city and airports enough to make some use of it.
</p>
<p>
<a href="https://www.ppcgeeks.com/2011/06/16/t-mobile-adds-47-new-hspa-markets/tmobile4g/" rel="attachment wp-att-22736"><img decoding="async" src="https://www.ppcgeeks.com/wp-content/uploads/2011/06/Tmobile4g-300x172.jpg" alt="" title="Tmobile4g" width="300" height="172" class="aligncenter size-medium wp-image-22736" srcset="https://www.ppcgeeks.com/wp-content/uploads/2011/06/Tmobile4g-300x172.jpg 300w, https://www.ppcgeeks.com/wp-content/uploads/2011/06/Tmobile4g.jpg 932w" sizes="(max-width: 300px) 100vw, 300px" /></a>
</p>
<p>
Anyhow, here is the list of cities being added:<br />
•	Akron, Ohio<br />
•	Albuquerque, N.M<br />
•	Allentown-Bethlehem, Penn<br />
•	Brownsville, Texas<br />
•	Cape Coral, Fla<br />
•	Canton, Ohio<br />
•	Charleston-North Charleston, S.C<br />
•	Cleveland, Ohio<br />
•	Colorado Springs, Colo<br />
•	Columbia, S.C<br />
•	Columbus, Ohio<br />
•	Corpus Christi, Texas<br />
•	Fayetteville, N.C<br />
•	Florence, S.C<br />
•	Fresno, Calif<br />
•	Harrisburg-Carlisle, Penn<br />
•	Hickory-Lenoir-Morgantown, N.C<br />
•	Killeen, Texas<br />
•	Lakeland, Fla<br />
•	Lancaster, Penn<br />
•	Las Cruces, N.M<br />
•	Madera, Calif<br />
•	McAllen, Texas<br />
•	Merced, Calif<br />
•	Myrtle Beach-Conway-North Myrtle Beach, S.C<br />
•	Napa, Calif<br />
•	Palm Bay, Fla<br />
•	Palm Coast, Fla<br />
•	Panama City, Fla<br />
•	Pueblo, Colo<br />
•	Reading, Penn<br />
•	Riverside-San Bernardino-Ontario, Calif<br />
•	Sacramento-Arden-Arcade-Roseville, Calif<br />
•	Salt Lake City, Utah<br />
•	San Antonio, Texas<br />
•	San Diego-Carlsbad-San Marcos, Calif<br />
•	Santa Barbara-Santa Maria-Goleta, Calif<br />
•	Santa Fe, N.M<br />
•	Sarasota, Fla<br />
•	Scranton-Wilkes-Barre, Penn<br />
•	Sebastian, Fla<br />
•	State College, Penn<br />
•	Virginia Beach-Norfolk-Newport News, Va<br />
•	Wilmington, N.C<br />
•	Visalia-Porterville, Calif<br />
•	Waco, Texas<br />
•	York-Hanover, Penn
</p>
<p>
<strong>***UPDATE</strong><br />
Apparently the carrier issued an erroneous statement that it would be launching dual-carrier HSPA+ in 47 markets, and later issued a correction stating the expansion would only cover 41 new markets.</p>
<p>T-Mobile decided to delay the launch of dual-carrier HSPA+ in Pennsylvania, which was the cause for the change in number of markets being deployed.</p>
<p>Six markets in the state, Allentown-Bethlehem, Harrisburg-Carlisle, Lancaster, Scranton-Wilkes-Barre, State College and York-Hanover, were dropped from T-Mobile’s first list of dual-carrier HSPA+ markets set to go live today. The only city from the state that remains on the list is Reading, Penn.<br />
This brings the total number of markets launched to 96, not 102 as previously stated.<br />
Just wanted to bring you up to date on the changes.</p>
<p>
Is your city on the map?<br />
Will they remain a threat to Big Red?<br />
What do you think?
</p>
<p>
source: <a href="http://www.tmonews.com/2011/06/t-mobile-announces-new-hspa-42mbps-markets/">tmonews</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>More Sprint &#038; T-Mobile Acquisition Rumors</title>
		<link>https://www.ppcgeeks.com/2011/03/08/more-sprint-t-mobile-acquisition-rumors/</link>
					<comments>https://www.ppcgeeks.com/2011/03/08/more-sprint-t-mobile-acquisition-rumors/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 08 Mar 2011 14:41:43 +0000</pubDate>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=18775</guid>

					<description><![CDATA[We've heard rumors about a Sprint and T-Mobile merger in the past, and this is no different.  This morning, Bloomberg is reporting about Sprint and Deutsche Telekom holding meetings to discuss a possible acquisition.  The deal could reportedly give Deutsche Telekom a sizable stake in Sprint following the merger - up to 50%.  Sprint had no comment, but a Deutsche Telekom spokesperson said the company "could sell all or part of the U.S. business, and all options are open."]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" src="https://www.ppcgeeks.com/wp-content/uploads/2011/03/t-mobile-sprint.jpg" alt="" title="t-mobile-sprint" width="333" height="250" class="alignnone size-full wp-image-18776" srcset="https://www.ppcgeeks.com/wp-content/uploads/2011/03/t-mobile-sprint.jpg 333w, https://www.ppcgeeks.com/wp-content/uploads/2011/03/t-mobile-sprint-300x225.jpg 300w" sizes="auto, (max-width: 333px) 100vw, 333px" /></p>
<p>We&#8217;ve heard rumors about a Sprint and T-Mobile merger in the past, and this is no different.  This morning, Bloomberg is reporting about Sprint and Deutsche Telekom holding meetings to discuss a possible acquisition.  The deal could reportedly give Deutsche Telekom a sizable stake in Sprint following the merger &#8211; up to 50%.  Sprint had no comment, but a Deutsche Telekom spokesperson said the company &#8220;could sell all or part of the U.S. business, and all options are open.&#8221;</p>
<p>I know we&#8217;ve discussed this before, but what are your thoughts about this possible merger?  It could be another Sprint/Nextel fiasco since Sprint runs on CDMA while T-Mobile runs on GSM, but it could help if Sprint switches their 4G over to LTE.  Also, T-Mobile is the one that started calling HSPA+ 4G, with At&#038;t following them, so there&#8217;s no telling how soon T-Mobile might transition to LTE.</p>
<p>Source: <a href="http://www.bgr.com/2011/03/08/sprint-in-talks-to-acquire-t-mobile-usa-report-claims/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+TheBoyGeniusReport+(BGR+|+Boy+Genius+Report)">BGR</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2011/03/08/more-sprint-t-mobile-acquisition-rumors/feed/</wfw:commentRss>
			<slash:comments>42</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Releases SP1 for WP7 in January!</title>
		<link>https://www.ppcgeeks.com/2010/11/05/microsoft-releases-sp1-for-wp7-in-january/</link>
					<comments>https://www.ppcgeeks.com/2010/11/05/microsoft-releases-sp1-for-wp7-in-january/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 05 Nov 2010 14:54:59 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Service Pack]]></category>
		<category><![CDATA[SP1]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=11009</guid>

					<description><![CDATA[So some of the biggest beefs of WP7 is no flash, no Copy and Paste, no real good navigation program.  Well it appears that Microsoft listened, and in the unveiling of Windows Phone 7, Steve Balmer did say we would get these features in the early 2011 time frame. Well now we have confirmation.]]></description>
										<content:encoded><![CDATA[<p><a rel="attachment wp-att-11013" href="https://www.ppcgeeks.com/2010/11/05/microsoft-releases-sp1-for-wp7-in-january/htc-hd7/"><img loading="lazy" decoding="async" class="alignnone size-full wp-image-11013" title="htc-hd7" src="https://www.ppcgeeks.com/wp-content/uploads/2010/11/htc-hd7.jpg" alt="" width="600" height="600" srcset="https://www.ppcgeeks.com/wp-content/uploads/2010/11/htc-hd7.jpg 600w, https://www.ppcgeeks.com/wp-content/uploads/2010/11/htc-hd7-150x150.jpg 150w, https://www.ppcgeeks.com/wp-content/uploads/2010/11/htc-hd7-300x300.jpg 300w" sizes="auto, (max-width: 600px) 100vw, 600px" /></a></p>
<p>So some of the biggest beefs of WP7 is no flash, no Copy and Paste, no real good navigation program. Well it appears that Microsoft listened, and in the unveiling of Windows Phone 7, Steve Balmer did say we would get these features in the early 2011 time frame. Well now we have confirmation.</p>
<p>In a blog post from <a rel="nofollow" href="http://blogs.msdn.com/b/arpans/archive/2010/11/04/microsoft-consumer-innovation.aspx" target="_blank">a director at MS</a>:</p>
<blockquote><p>Critics have commented on the lack of specific features like copy &amp; paste and lack of 100s of thousands of applications. And while both are true, copy &amp; paste will be available as an update in a matter of weeks (early 2011) and as for applications, it’s just a matter of time. Developing Windows Phone 7 apps is as easy as developing any .NET/Silverlight application.</p>
<p style="text-align: left;"> </p>
</blockquote>
<p>So Developers if this rumor does hold true, and that it is not just copy and paste&#8230;but includes Bing navigation, task switching, and Flash/Silverlight plug-in enabling what does that do for the applications you are making? Critics now can stop gawking at the fact that there is not Copy and Paste functions and move on to other fish to fry.  The true question is does SP1 come pre-installed on WP7 CDMA versions or will it like wise be a separate push to install.  Time will tell&#8230; Let the count down begin!</p>
<p>Learn more about Windows Phone 7, and watch a few videos&#8230; Click here: <a href="http://forum.ppcgeeks.com/redirect-to/?redirect=http%3A%2F%2Fad.doubleclick.net%2Fclk%3B231452734%3B52676771%3Bl%3Fhttp%3A%2F%2Fwww.msteched.com%2F2010%2FNorthAmerica%2FWPH201" target="_blank">Windows Phone 7: A New Kind of Phone</a></p>
<p>via <a rel="nofollow" href="http://www.wpcentral.com/wp7-copy-paste-available-update-matter-weeks-early-2011" target="_blank">WPCentral</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2010/11/05/microsoft-releases-sp1-for-wp7-in-january/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>New Windows Mobile App: MO-Call VoIP</title>
		<link>https://www.ppcgeeks.com/2010/09/28/new-windows-mobile-app-mo-call-voip/</link>
					<comments>https://www.ppcgeeks.com/2010/09/28/new-windows-mobile-app-mo-call-voip/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 28 Sep 2010 15:59:51 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[Mo-call]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[windows mobile]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=7063</guid>

					<description><![CDATA[Windows Mobile developers are continuing to find ways to save money on global phone calls and text messaging rates. They haven't forgotten about windows devices and their users' needs, especially the ones with friends and family all over the world...]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ppcgeeks.com/2010/09/28/new-windows-mobile-app-mo-call-voip/mocall/" rel="attachment wp-att-7093"><img loading="lazy" decoding="async" src="https://www.ppcgeeks.com/wp-content/uploads/2010/09/mocall.jpg" alt="" title="mocall" width="320" height="460" class="alignnone size-full wp-image-7093" srcset="https://www.ppcgeeks.com/wp-content/uploads/2010/09/mocall.jpg 320w, https://www.ppcgeeks.com/wp-content/uploads/2010/09/mocall-208x300.jpg 208w" sizes="auto, (max-width: 320px) 100vw, 320px" /></a></p>
<p>Windows Mobile developers are continuing to find ways to save money on global phone calls and text messaging rates. They haven&#8217;t forgotten about Windows devices and their users&#8217; needs, especially the ones with friends and family all over the world. That&#8217;s why developers have created this new application, very similar to Skype, to give you peace of mind while you don&#8217;t want to end that long conversation with your friend in Puerto Rico or Iceland.  </p>
<p>MO-Call is a VoIP application for your mobile phone that currently supports over 2,025 phone models. What makes it different from many of the other VoIP applications is that it allows calls anywhere you have GSM or CDMA coverage for as low as 1¢ a minute.. This application does support Wi-Fi, which gives you a way to connect for FREE. MO-Calls made over Wi-Fi to other connected MO-Callers are completely free. While Mo-Call runs in the background, users can save up to 90% on international calls. Download the application free and get instant savings on local and international calls.</p>
<p>Download (<a href="http://www.mo-call.com/en/mobile-voip-sms-download/">link here</a>.)</p>
<p>Calling Rates (<a href="http://www.mo-call.com/en/mobile_call_rates/">link here</a>)</p>
<p><em>Check your current provider for possible additional charges while using this application. </em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2010/09/28/new-windows-mobile-app-mo-call-voip/feed/</wfw:commentRss>
			<slash:comments>30</slash:comments>
		
		
			</item>
		<item>
		<title>No CDMA Windows Phone 7 Until 2011</title>
		<link>https://www.ppcgeeks.com/2010/09/17/no-cdma-windows-phone-7-until-2011/</link>
					<comments>https://www.ppcgeeks.com/2010/09/17/no-cdma-windows-phone-7-until-2011/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 17 Sep 2010 13:19:14 +0000</pubDate>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=6685</guid>

					<description><![CDATA[You <a href="http://www.boygeniusreport.com/2010/09/16/bloomberg-verizon-wireless-will-not-carry-windows-phone-7-devices-at-launch/">may have read yesterday</a> that a spokesperson from Verizon Wireless, Brenda Raney, told Bloomberg that they would not have any Windows Phone 7 devices until sometime in 2011.  Now Microsoft has confirmed that there will be no Windows Phone 7 CDMA devices until 2011.]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" src="https://www.ppcgeeks.com/wp-content/uploads/2010/09/windows-phone-7-246x480.jpg" alt="" title="windows-phone-7-246x480" width="246" height="480" class="alignnone size-full wp-image-6686" srcset="https://www.ppcgeeks.com/wp-content/uploads/2010/09/windows-phone-7-246x480.jpg 246w, https://www.ppcgeeks.com/wp-content/uploads/2010/09/windows-phone-7-246x480-153x300.jpg 153w" sizes="auto, (max-width: 246px) 100vw, 246px" /></p>
<p>You <a href="http://www.boygeniusreport.com/2010/09/16/bloomberg-verizon-wireless-will-not-carry-windows-phone-7-devices-at-launch/">may have read yesterday</a> that a spokesperson from Verizon Wireless, Brenda Raney, told Bloomberg that they would not have any Windows Phone 7 devices until sometime in 2011.  Now Microsoft has confirmed that there will be no Windows Phone 7 CDMA devices until 2011.</p>
<p>Microsoft senior project manager, Greg Sullivan, told CNet:<br />
<em>“For the worldwide market, the vast majority of phones are GSM phones, so we focused on GSM first and then plan to deliver an update that will have great CDMA support in the first half of 2011. That’s device availability in the first half and we’re very confident of that. That’s probably a conservative estimate.”</em></p>
<p>Source: <a href="http://www.boygeniusreport.com/2010/09/17/no-cdma-windows-phone-7-devices-until-2011/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+TheBoyGeniusReport+(Boy+Genius+Report)">BGR</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2010/09/17/no-cdma-windows-phone-7-until-2011/feed/</wfw:commentRss>
			<slash:comments>65</slash:comments>
		
		
			</item>
		<item>
		<title>Unlocked Palm Treo Pro for $161.99</title>
		<link>https://www.ppcgeeks.com/2010/02/09/unlocked-palm-treo-pro-for-161-99/</link>
					<comments>https://www.ppcgeeks.com/2010/02/09/unlocked-palm-treo-pro-for-161-99/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:54:48 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dealnews]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[palm treo pro]]></category>
		<category><![CDATA[treo pro]]></category>
		<category><![CDATA[unlocked]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3010</guid>

					<description><![CDATA[Would you like to own an unlocked Palm Treo Pro? If so, here is your opportunity! Dell Small Business is selling this device for $179.99 with free shipping. However, if you use the coupon code &#8220;CWT98NZP?Z66L8&#8221;, it drops down to $161.99. The site I found this deal at says this is the lowest price by [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ppcgeeks.com/wp-content/uploads/2010/02/A1985382.JPG.png"><img loading="lazy" decoding="async" style="margin-left: 10px; margin-right: 10px; border: 0pt none;" src="https://www.ppcgeeks.com/wp-content/uploads/2010/02/A1985382.JPG.png" border="0" alt="" hspace="10" width="200" height="200" align="left" /></a></p>
<p>Would you like to own an unlocked Palm Treo Pro? If so, here is your opportunity! Dell Small Business is selling this device for $179.99 with free shipping. However, if you use the coupon code &#8220;CWT98NZP?Z66L8&#8221;, it drops down to $161.99. The site I found this deal at says this is the lowest price by $115 that they have come across, so get to it!</p>
<p>While this device is not the newest generation out there (it has a 400mhz processor after all), the specifications are good for a back up phone.</p>
<ul>
<li>Windows Mobile 6.1 Pro</li>
<li>Touchscreen and QWERTY keyboard</li>
<li>2-megapixel camera</li>
<li>Quad-band GSM and UMTS/HSDPA 3G (850/900/1800/1900)</li>
</ul>
<p>Also, due to our crafty ROM makers, you can run WM 6.5 on this device. Go <a href="http://forum.ppcgeeks.com/forumdisplay.php?f=138" target="_blank">here</a> to check them out! Please note that PPCGeeks.com and all its entities are not to be held accountable for any/all customizations, edits, or other modifications that you make to your device. Also, running a custom ROM carries with it the possibility of bricking your device. Please flash wisely!</p>
<p>If you are interested in purchasing this device, you can go <a href="http://accessories.us.dell.com/sna/productdetail.aspx?sku=A1985382&amp;cs=04&amp;c=us&amp;l=en&amp;dgc=BF&amp;cid=7421&amp;lid=197378&amp;acd=10549103-552179-S3GgpgoBCjQAAHyykiAAAADs" target="_blank">here</a>!</p>
<p>Source- <a href="http://dealnews.com/Unlocked-Palm-Treo-Pro-Smartphone-for-162-free-shipping/346992.html" target="_blank">DealNews.com</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2010/02/09/unlocked-palm-treo-pro-for-161-99/feed/</wfw:commentRss>
			<slash:comments>30</slash:comments>
		
		
			</item>
		<item>
		<title>GSM Voice Call Encryption Cracked</title>
		<link>https://www.ppcgeeks.com/2009/12/29/gsm-voice-call-encryption-cracked/</link>
					<comments>https://www.ppcgeeks.com/2009/12/29/gsm-voice-call-encryption-cracked/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:04:35 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[A5/1]]></category>
		<category><![CDATA[A5/3]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[gsm]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=2239</guid>

					<description><![CDATA[This past week there was the Chaos Communication Congress, which was a four-day computer hackers&#8217; conference. At this congress, an encryption specialist, Karsten Nohl, discussed how he and about 24 other people cracked the code. He also said the two terabyte code book, that could theoretically be used to decipher GSM phone calls, is available [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This past week there was the Chaos Communication Congress, which was a four-day computer hackers&#8217; conference.  At this congress, an encryption specialist, Karsten Nohl, discussed how he and about 24 other people cracked the code.  He also said the two terabyte code book, that could theoretically be used to decipher GSM phone calls, is available on various BitTorrent websites.</p>
<p>Is it time to worry if you have GSM?  Only time will tell.  Different security experts say different things.  </p>
<blockquote><p>The telephone companies are proclaiming that the A5/1 algorithm, a 64-bit binary code, will soon be phased out for its successor, the 128-bit A5/3 algorithm, and that even just a simple modification to the existing code would be enough to thwart any attempts to intercept calls.</p>
<p>Some security experts on the other hand are saying that the &#8220;hardware and software needed for digital surveillance were available free as an open-source product&#8221; and that this new development could &#8220;reduce the time to break a GSM call from weeks to hours.&#8221;</p></blockquote>
<p>So who do you believe?  If the older technology will be phased out, how soon will it happen?  GSM is used worldwide and has a much larger user base than CDMA, so how many people will this effect?</p>
<p>Source: <a href="http://gizmodo.com/5435677/the-algorithm-protecting-gsm-calls-has-been-cracked?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+gizmodo%2Ffull+%28Gizmodo%29&#038;utm_content=Google+International">Gizmodo</a> (Thanks for the tip John Norman)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2009/12/29/gsm-voice-call-encryption-cracked/feed/</wfw:commentRss>
			<slash:comments>37</slash:comments>
		
		
			</item>
		<item>
		<title>How many calls per Mhz can your carrier do?</title>
		<link>https://www.ppcgeeks.com/2009/11/26/how-many-calls-per-mhz-can-your-carrier-do/</link>
