<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Maps &#8211; PPCGeeks.com</title>
	<atom:link href="https://www.ppcgeeks.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ppcgeeks.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 18:50:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.ppcgeeks.com/wp-content/uploads/2011/08/ppcg_banner-150x78.png</url>
	<title>Google Maps &#8211; PPCGeeks.com</title>
	<link>https://www.ppcgeeks.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google Maps&#8230;.now with London Transit Maps</title>
		<link>https://www.ppcgeeks.com/2011/08/04/google-maps-now-with-london-transit-maps/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 18:50:27 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Transit]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=24093</guid>

					<description><![CDATA[I am not sure how many members we have from London here, but Google is looking out for you (and hopefully a sign of things to come). The new version of <a href="http://www.phonescoop.com/articles/article.php?a=8556">Google Maps has been released</a> and it has the London Underground and transit maps included in it!!
]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter size-full wp-image-24096" title="google-maps-logo" src="https://www.ppcgeeks.com/wp-content/uploads/2011/08/google-maps-logo.jpg" alt="" width="200" height="216" /><br />
I am not sure how many members we have from London here, but Google is looking out for you (and hopefully a sign of things to come). The new version of <a href="http://www.phonescoop.com/articles/article.php?a=8556">Google Maps has been released</a> and it has the London Underground and transit maps included in it!!</p>
<p>This may not seem like big news for members outside London, but if you stop and think about it, this could possibly set a fantastic precedent for anyone using a form of public transit anywhere! Can you imagine getting off the plane in unfamiliar territory and needing to stay a while for some reason, or needing to get to a meeting across town fast? If Google Maps keeps developing this system I could easily see bus, subway and maybe even Taxi company (probably as quick-links) routs, schedules or contact info automatically available upon launch of the app. Google Maps will detect where your at and determine the best route to get to where you set as destination and map out the schedule for you:</p>
<p><a href="https://www.ppcgeeks.com/2011/08/04/google-maps-now-with-london-transit-maps/device-2011-07-26-171004/" rel="attachment wp-att-24095"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-24095" title="device-2011-07-26-171004" src="https://www.ppcgeeks.com/wp-content/uploads/2011/08/device-2011-07-26-171004.png" alt="" width="253" height="400" srcset="https://www.ppcgeeks.com/wp-content/uploads/2011/08/device-2011-07-26-171004.png 253w, https://www.ppcgeeks.com/wp-content/uploads/2011/08/device-2011-07-26-171004-189x300.png 189w" sizes="(max-width: 253px) 100vw, 253px" /></a></p>
<p>This release is for Android, IOS and Blackberry devices, but as an added bonus to Android users, you can install <a href="http://googleblog.blogspot.com/2011/07/google-maps-57-for-android-introduces.html">Transit Navigation (beta)</a> which enables alerts to be sent when it is time to transfer or get off the bus or train.</p>
<p>I have high hopes for this to be further developed to include other countries and transportation systems, but who knows&#8230;What are your ideas or thoughts on the future of this app? Do you think there is a need for this to be released? Tell me below PPCGeeks &#8211; what are your thoughts exactly.</p>
<p>Sources: <a href="http://www.phonescoop.com/">PhoneScoop</a> <a href="http://googlemobile.blogspot.com/2011/07/catch-london-underground-with-google.html">googlemobile.blogspot</a> <a href="http://www.google.com/mobile/maps/">Google</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Google Maps Navigation for Android adds real-time traffic re-routing</title>
		<link>https://www.ppcgeeks.com/2011/03/07/google-maps-navigation-for-android-adds-real-time-traffic-re-routing/</link>
					<comments>https://www.ppcgeeks.com/2011/03/07/google-maps-navigation-for-android-adds-real-time-traffic-re-routing/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 07 Mar 2011 19:28:03 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Maps Navigation]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=18770</guid>

					<description><![CDATA[Google Maps has had a traffic layer for a while now, but Google released an update today which will include traffic information while navigating and will automatically re-route you based on that information.  Read more...]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://www.ppcgeeks.com/wp-content/uploads/2011/03/google-nav-traffic.jpg" alt="" title="google-nav-traffic" width="315" height="500" class="alignnone size-full wp-image-18771" srcset="https://www.ppcgeeks.com/wp-content/uploads/2011/03/google-nav-traffic.jpg 315w, https://www.ppcgeeks.com/wp-content/uploads/2011/03/google-nav-traffic-189x300.jpg 189w" sizes="(max-width: 315px) 100vw, 315px" /></p>
<p>Google Maps has had a traffic layer for a while now, but Google released an update today which will include traffic information while navigating and will automatically re-route you based on that information.</p>
<p>From the <a href="http://googlemobile.blogspot.com/2011/03/youve-got-better-things-to-do-than-wait.html">Google Mobile Blog</a>&#8230;</p>
<p><em>You don’t have to do anything to be routed around traffic; just start Navigation like you normally would, either from the Navigation app or from within Google Maps. Before today, Navigation would choose whichever route was fastest, without taking current traffic conditions into account. It would also generate additional alternate directions, such as the shortest route or one that uses highways instead of side roads. Starting today, our routing algorithms will also apply our knowledge of current and historical traffic to select the fastest route from those alternates. That means that Navigation will automatically guide you along the best route given the current traffic conditions.</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2011/03/07/google-maps-navigation-for-android-adds-real-time-traffic-re-routing/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Google Gives Voice To Google Maps For (Windows) Mobile</title>
		<link>https://www.ppcgeeks.com/2010/04/21/google-gives-voice-to-google-maps-for-windows-mobile/</link>
					<comments>https://www.ppcgeeks.com/2010/04/21/google-gives-voice-to-google-maps-for-windows-mobile/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 22 Apr 2010 04:10:24 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[google maps for mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search by voice]]></category>
		<category><![CDATA[windows mobile]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=4912</guid>

					<description><![CDATA[In the days before prominent instant messaging, there was this chat technology called IRC. In IRC, it was possible to be given voice by the operators of the channel. How does this relate to anything mobile news related? Google (the operator) has given voice to those who run Google Maps on Windows Mobile in the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ppcgeeks.com/wp-content/uploads/2010/04/gm411.jpeg"><img loading="lazy" decoding="async" style="margin-left: 10px; margin-right: 10px; border: 0pt none;" src="https://www.ppcgeeks.com/wp-content/uploads/2010/04/gm411.jpeg" border="0" alt="" hspace="10" width="199" height="330" align="right" /><!--</p--></a>In the days before prominent instant messaging, there was this chat technology called IRC. In IRC, it was possible to be given voice by the operators of the channel. How does this relate to anything mobile news related? Google (the operator) has given voice to those who run Google Maps on Windows Mobile in the form of a new update. Dubbed &#8216;Search by voice&#8217;, it allows for searches by vocal instead of textual input. Simply open Google Maps, press the &#8216;call&#8217; button your phone, and speak your search term. Search by voice works with places, addresses, specific businesses and types of businesses.</p>
<p>Updated to 4.1, the only other noticeable change is a redesigned settings page that includes the option of selecting the preferred language for Search by voice. To install the latest version of Google Maps for mobile 4.1 for Windows Mobile, go to m.google.com/maps in your phone’s web browser and download and install the .CAB.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2010/04/21/google-gives-voice-to-google-maps-for-windows-mobile/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
			</item>
		<item>
		<title>Google Maps for Mobile updated to 4.0, includes Buzz</title>
		<link>https://www.ppcgeeks.com/2010/02/10/google-maps-for-mobile-updated-to-4-0-includes-buzz/</link>
					<comments>https://www.ppcgeeks.com/2010/02/10/google-maps-for-mobile-updated-to-4-0-includes-buzz/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:36:48 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[google maps for mobile]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3016</guid>

					<description><![CDATA[Google Maps for Mobile has been updated to version 4.0. This update includes the newest product from Google, Google Buzz. Buzz  is a social integration and messaging tool that allows you to share updates, photos, videos, and more with regards to your location. If you still need further explanation, here is a video by Google [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ppcgeeks.com/wp-content/uploads/2010/02/hero-300x178.jpg"><img loading="lazy" decoding="async" style="margin-left: 10px; margin-right: 10px; border: 0pt none;" src="https://www.ppcgeeks.com/wp-content/uploads/2010/02/hero-300x178.jpg" border="0" alt="" hspace="10" width="290" height="178" align="left" /></a></p>
<p>Google Maps for Mobile has been updated to version 4.0. This update includes the newest product from Google, <a href="http://www.google.com/buzz" target="_blank">Google Buzz</a>. Buzz  is a social integration and messaging tool that allows you to share updates, photos, videos, and more with regards to your location. If you still need further explanation, <a href="http://www.youtube.com/watch?v=m-kcVDNi6eg" target="_blank">here</a> is a video by Google explaining Buzz further.</p>
<p>Also, <a href="http://www.wmexperts.com/google-introduces-buzz-google-maps-goes-40?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wmexperts+%28WMExperts%29" target="_blank">WMExperts</a> is noting that the poor GPS location issue that affected CDMA devices has been fixed. You can point your mobile browser <a href="http://www.google.com/mobile/maps/" target="_blank">here</a> to download the latest version! Happy mapping folks!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2010/02/10/google-maps-for-mobile-updated-to-4-0-includes-buzz/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Google Maps for Windows Mobile updated to v3.3</title>
		<link>https://www.ppcgeeks.com/2009/12/02/google-maps-for-windows-mobile-updated-to-v3-3/</link>
					<comments>https://www.ppcgeeks.com/2009/12/02/google-maps-for-windows-mobile-updated-to-v3-3/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:58:15 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[google maps for mobile]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[wm]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=1828</guid>

					<description><![CDATA[Oh how old Google Maps version 1.0 must feel considering it is up to v3.3 now. The biggest update is synchronization of starred locations with the mobile and desktop versions. Below is the blog post by the Google Mobile team. You may download the .CAB here. As told by the Google Mobile team- Google Maps [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ppcgeeks.com/wp-content/uploads/2009/12/google-maps-mobile-starring.png"><img loading="lazy" decoding="async" style="margin-left: 10px; margin-right: 10px; border: 0pt none;" src="https://www.ppcgeeks.com/wp-content/uploads/2009/12/google-maps-mobile-starring.png" border="0" alt="" hspace="10" width="200" height="280" align="right" /></a>Oh how old Google Maps version 1.0 must feel considering it is up to v3.3 now. The biggest update is synchronization of starred locations with  the mobile and desktop versions.</p>
<p>Below is the <a href="http://googlemobile.blogspot.com/2009/12/keep-your-starred-items-in-sync-with.html?" target="_blank">blog post</a> by the Google Mobile team. You may download the .CAB <a href="http://www.google.com/gmm/GoogleMaps.CAB" target="_blank">here.</a></p>
<p>As told by the Google Mobile team-</p>
<blockquote><p>Google Maps for mobile has long allowed you to add stars  on a map to mark your favorite places. You may have noticed a few months  ago that Google Maps for desktop browsers introduced the ability to  star places as well. Unfortunately, there was no way to keep these  starred places in sync with Google Maps on your phone. With today&#8217;s  release of Google Maps for mobile 3.3 on Windows Mobile and Symbian  phones, you&#8217;ll now be able to keep the starred places on your phone and  on your computer completely synchronized.</p></blockquote>
<blockquote><p>For  users upgrading from an older version of Google Maps for mobile, you&#8217;ll  be asked, when you log in, whether you&#8217;d like to synchronize your  existing starred items with your Google Account. This means you can  preserve all the work you&#8217;ve put into customizing your map on your  mobile, and have it show up, conveniently, in Google Maps in your  desktop browser.</p></blockquote>
<p>Source- <a href="http://www.wmexperts.com/google-maps-mobile-hits-version-33-syncs-starred-items-desktop?" target="_blank">WMExperts.com</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ppcgeeks.com/2009/12/02/google-maps-for-windows-mobile-updated-to-v3-3/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Google Maps Navigation Beta for Android&#8230;Will WinMo See One?</title>
		<link>https://www.ppcgeeks.com/2009/10/28/google-maps-navigation-beta-for-android-will-winmo-see-one/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:19:00 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Maps Navigation]]></category>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=1090</guid>

					<description><![CDATA[Google has announced a beta version of its new Google Maps Navigation program, that will provide voice-guided turn-by-turn directions on your Android 2.0 device. &#8220;This new feature comes with everything you&#8217;d expect to find in a GPS navigation system, like 3D views, turn-by-turn voice guidance and automatic rerouting. But unlike most navigation systems, Google Maps [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" src="https://www.ppcgeeks.com/wp-content/uploads/2009/10/google-maps-navigation.png" alt="google-maps-navigation" title="google-maps-navigation" width="180" height="320" class="alignnone size-full wp-image-1091" align="right" hspace="5" srcset="https://www.ppcgeeks.com/wp-content/uploads/2009/10/google-maps-navigation.png 180w, https://www.ppcgeeks.com/wp-content/uploads/2009/10/google-maps-navigation-168x300.png 168w" sizes="auto, (max-width: 180px) 100vw, 180px" /><br />
Google has announced a beta version of its new Google Maps Navigation program, that will provide voice-guided turn-by-turn directions on your Android 2.0 device.</p>
<p>&#8220;This new feature comes with everything you&#8217;d expect to find in a GPS navigation system, like 3D views, turn-by-turn voice guidance and automatic rerouting. But unlike most navigation systems, Google Maps Navigation was built from the ground up to take advantage of your phone&#8217;s Internet connection.&#8221;</p>
<p>Features include:<br />
-Most recent maps (and business listings) by downloading them as you drive<br />
-Search in &#8220;plain&#8221; English by using the simplicity of Google search<br />
-Search by voice<br />
-Traffic view by downloading live traffic information while you drive<br />
-Search along route<br />
-Satellite view<br />
-Street view</p>
<p>The first phone it will be available on is the Droid from Verizon.</p>
<p>So, will it come to other platforms such as Windows Mobile?  Or is this another way to pull people into Android?</p>
<p>Source: <a href="http://googleblog.blogspot.com/2009/10/announcing-google-maps-navigation-for.html">Google Blog</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
