<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd</title>
	<atom:link href="http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 03:18:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: itster</title>
		<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/#comment-2379</link>
		<dc:creator>itster</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3006#comment-2379</guid>
		<description>the iphone is on more than 1 carrier. vodafone is giving them away for free and many are being used as unlocked devices. this report also does not show windows mobile is leading in sales in many european countries.

don&#039;t forget iphone is selling in china and india also</description>
		<content:encoded><![CDATA[<p>the iphone is on more than 1 carrier. vodafone is giving them away for free and many are being used as unlocked devices. this report also does not show windows mobile is leading in sales in many european countries.</p>
<p>don&#8217;t forget iphone is selling in china and india also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue4shizzle</title>
		<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/#comment-2377</link>
		<dc:creator>blue4shizzle</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3006#comment-2377</guid>
		<description>this is a rediculous comparison.. the iphone is only available on one carrier while the curve is offered through all carriers?</description>
		<content:encoded><![CDATA[<p>this is a rediculous comparison.. the iphone is only available on one carrier while the curve is offered through all carriers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/#comment-2357</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3006#comment-2357</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by PPCGeeksDotCom: News Article:: BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd http://bit.ly/avwcsZ...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by PPCGeeksDotCom: News Article:: BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd <a href="http://bit.ly/avwcsZ.." rel="nofollow">http://bit.ly/avwcsZ..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd</title>
		<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/#comment-2351</link>
		<dc:creator>BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3006#comment-2351</guid>
		<description>[...]              1 votes   vote     BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd    According to research firm IDC, RIM has sold more BlackBerry Curves than the Apple iPhone 3GS in [...]</description>
		<content:encoded><![CDATA[<p>[...]              1 votes   vote     BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd    According to research firm IDC, RIM has sold more BlackBerry Curves than the Apple iPhone 3GS in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackberry Curve Outsells iPhone!</title>
		<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/#comment-2344</link>
		<dc:creator>Blackberry Curve Outsells iPhone!</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3006#comment-2344</guid>
		<description>[...] PPCGeeks   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] PPCGeeks   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention PPCGeeks » Blog Archive » BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd -- Topsy.com</title>
		<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/#comment-2340</link>
		<dc:creator>Tweets that mention PPCGeeks » Blog Archive » BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd -- Topsy.com</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3006#comment-2340</guid>
		<description>[...] This post was mentioned on Twitter by Jason Ary, Sean VanSickle, PPCGeeks.com, CP7, mobileteachnology and others. mobileteachnology said: W/two mdls on 4 ntwrks: RT @PPCGeeksDotCom: News Article:: BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd http://bit.ly/avwcsZ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Ary, Sean VanSickle, PPCGeeks.com, CP7, mobileteachnology and others. mobileteachnology said: W/two mdls on 4 ntwrks: RT @PPCGeeksDotCom: News Article:: BlackBerry Curve outsells iPhone in 4th Quarter, Droid 3rd <a href="http://bit.ly/avwcsZ" rel="nofollow">http://bit.ly/avwcsZ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric12341</title>
		<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/#comment-2339</link>
		<dc:creator>eric12341</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3006#comment-2339</guid>
		<description>haha take that iphone!!! but people need to stop overlooking windows mobile, tarados!!</description>
		<content:encoded><![CDATA[<p>haha take that iphone!!! but people need to stop overlooking windows mobile, tarados!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrialex</title>
		<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/#comment-2337</link>
		<dc:creator>chrialex</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3006#comment-2337</guid>
		<description>In the top 10 devices, there are 21 total models.  15 Blackberry&#039;s, 3 iPhone&#039;s, 2 Android&#039;s, and a Palm (in a pear tree.  Yes, I had to).

Yet people still say that the iPhone is the most popular smart phone out there.</description>
		<content:encoded><![CDATA[<p>In the top 10 devices, there are 21 total models.  15 Blackberry&#8217;s, 3 iPhone&#8217;s, 2 Android&#8217;s, and a Palm (in a pear tree.  Yes, I had to).</p>
<p>Yet people still say that the iPhone is the most popular smart phone out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIKKG</title>
		<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/#comment-2328</link>
		<dc:creator>NIKKG</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3006#comment-2328</guid>
		<description>No WM phone huh?  Just shows how dead WM has become.  Hope WM7 turns it around or its game over.</description>
		<content:encoded><![CDATA[<p>No WM phone huh?  Just shows how dead WM has become.  Hope WM7 turns it around or its game over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandogg</title>
		<link>http://www.ppcgeeks.com/2010/02/09/blackberry-curve-outsells-iphone-in-4th-quarter-droid-3rd/#comment-2326</link>
		<dc:creator>brandogg</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=3006#comment-2326</guid>
		<description>I think that&#039;s a little misleading since there are 2 iPhone versions and 7 versions of the BlackBerry Curve, according to the list. I&#039;d like to see it broken down by each version of each phone, since there&#039;s only one Droid.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a little misleading since there are 2 iPhone versions and 7 versions of the BlackBerry Curve, according to the list. I&#8217;d like to see it broken down by each version of each phone, since there&#8217;s only one Droid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

