<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Customer Service Showdown: Who Wins?</title>
	<atom:link href="http://www.ppcgeeks.com/2009/10/08/customer-service-showdown-who-wins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcgeeks.com/2009/10/08/customer-service-showdown-who-wins/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RealmKnight</title>
		<link>http://www.ppcgeeks.com/2009/10/08/customer-service-showdown-who-wins/#comment-367</link>
		<dc:creator>RealmKnight</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=488#comment-367</guid>
		<description>Again, as stated in the comments to this very article; 2 store visits and 2 phone calls is not a good measure of customer service, at least not in any quantifiable way. This simply means that the people they happened to get on the phone or in the store did well, not that the overall cust serv is represented this way. Not worth a whole write up IMHO</description>
		<content:encoded><![CDATA[<p>Again, as stated in the comments to this very article; 2 store visits and 2 phone calls is not a good measure of customer service, at least not in any quantifiable way. This simply means that the people they happened to get on the phone or in the store did well, not that the overall cust serv is represented this way. Not worth a whole write up IMHO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer Service Showdown: Who Wins?</title>
		<link>http://www.ppcgeeks.com/2009/10/08/customer-service-showdown-who-wins/#comment-363</link>
		<dc:creator>Customer Service Showdown: Who Wins?</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=488#comment-363</guid>
		<description>[...]              3 votes   vote     Customer Service Showdown: Who Wins?    The good people at Laptop Magazine recently undertook the daunting task of testing and rating [...]</description>
		<content:encoded><![CDATA[<p>[...]              3 votes   vote     Customer Service Showdown: Who Wins?    The good people at Laptop Magazine recently undertook the daunting task of testing and rating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkManX4lf</title>
		<link>http://www.ppcgeeks.com/2009/10/08/customer-service-showdown-who-wins/#comment-362</link>
		<dc:creator>DarkManX4lf</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcgeeks.com/?p=488#comment-362</guid>
		<description>Wow just from reading the title I thought that Sprint would be in last place for customer service and that AT&amp;T would be first...Sprint being second place?! Thats good for Sprint.</description>
		<content:encoded><![CDATA[<p>Wow just from reading the title I thought that Sprint would be in last place for customer service and that AT&amp;T would be first&#8230;Sprint being second place?! Thats good for Sprint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

